Token Allocation
Entity | Token Allocation Amount | Percentage % |
---|---|---|
Wolves of Rome 🐺 | | |
Team | 21,000,000 | 12% |
Ecosystem Reserve | 17,500,000 | 10% |
Player Ecosystem 🎮 | | |
Community Rewards & Incentives | 43,750,000 | 25% |
↳Marketing | | |
↳Player Distributions | | |
↳E-Sports Prizes | | |
↳Ecosystem Rewards | | |
Liquidity | 8,750,000 | 5% |
Partners & Advisors 🤝 | | |
Advisors | 7,000,000 | 4% |
Partner Ecosystem | 8,750,000 | 5% |
↳Artists | | |
↳Partners | | |
Fundraising 💱 | | |
Seed Round | 15,750,000 | 9% |
Cardano Strategic Round | 10,500,000 | 6% |
Private Sale | 38,500,000 | 22% |
Public Sale | 3,500,000 | 2% |
Total | 175,000,000 | 100% |

Last modified 9mo ago